Loan Rates as of April 1, 2010
Rates are subject to change.
Call the Credit Union to verify current rates.
Vehicles
| Purchase order required on all vehicles | |
| New Vehicles | APR |
| Up to 72 months *** | 3.75% - 8.50% ** |
| Used Vehicles | APR |
| 36 to 60 months *** | 5.25% - 9.50% ** |
| RV'S/Boats/Campers | APR |
| New: up to 120 Months *** | 6.75% - 11.75% ** |
| Used: 36 to 48 months *** | 7.00% - 12.25% ** |
| Motorcycles and Jet Skis | APR |
| New: up to 60 Months *** | 6.00% - 10.25% ** |
| Used: 36 to 48 months *** | 6.50% - 10.50% ** |
| Classic Cars | Call for rates |
| Maximum loan limit 100% of listed “average value” | |
*APR = Annual Percentage Rate
**Lowest possible APR based on credit worthiness for qualified borrowers
and term of loan.
***The approximate term is provided to disclose the term we use to
calculate payments for the Credit Union's open-end loan products.